3M™ Versaflo™ M-Series Faceshields and Helmets can help protect your workers from a variety of respiratory and impact hazards while maintaining comfort. They are are lightweight, compact and easy to maintain.
3M™ Versaflo™ M-Series Faceshields and Helmets offer integrated protection from a range of respiratory, face, and eye hazards. For use in a variety of industries and environments with numerous customisation offerings including faceseals, shrouds, visor peel-offs, radiant heat accessories and more.
Details
Additional Protection Features | Eye Protection, Face Protection, Head Protection |
Brands | 3M™ |
Case Quantity | 1 |
Compatible with 3M™ PAPR Systems | Yes |
Compatible with 3M™ Supplied Air System | Yes |
Environmental Conditions | High Mobility Required |
Features | Chemical and scratch resistant lenses, Easy Visor Replacement System, Large Viewing Area, Lightweight |
Hazard Type | Gas, Vapour and Particulates, Liquid Splash, Low Energy Flying Particles / Dust |
Intrinsically Safe | Yes |
Material | Polyethylene |
Net Weight (Metric) | 591 g |
Product Code | M-206 |
Product Colour | Light Grey |
Product Series | M Series |
Product Type | Faceshield |
Protection Level | NPF: 200 (V-Series), NPF: 50 (Jupiter), NPF: 500 (TR-302E/TR-602E) |
Protection Type | Respiratory Protection |
Recommended Application | Agriculture, Assembly & Mechanical, Paint Preparation, Painting, Woodworking |
Recommended Industry | Automotive, Construction, Metal Production & Fabrication, Transportation |
Smallest Saleable Unit | Each |
Spare Parts | No |
Speaking Diaphragm | No |
Specifications Met | CE Approved, EN 12941 TH2/TH3, EN 14594 3B, EN 166:2001 |
eClass 14 Classification Group | 46080105 |
Dimensions and Classifications
Overall Height (Metric) | 0.248 m |
Overall Length (Metric) | 0.343 m |
Overall Width (Metric) | 0.343 m |